


Property Attributes
- MLS#2358947
- TypePending
- CountyWAKE
- CityFuquay Varina
- AreaWake
- NeighborhoodMeadowbrook
- Zip27526
- StyleRanch
- Price$ 307,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
pre-sale. Entered for comp purpose.
Elementary School | Middle School | High School |
---|---|---|
Wake County School District Elementary School | Wake County School District Middle School | Wake County School District High School |
Price History | |
---|---|
12/22/2020 | Listed $307,990 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Builder | Lennar |
Cooling | Heat Pump |
Elementary School | Wake County School District |
Exterior Features | Gutters, Insulated Windows, Patio, Walking Trails, Warranty Program |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 375 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Heating | Heat Pump |
High School | Wake County School District |
Interior Features | 9 Ft Ceiling, Automation, Cable TV Available, Pantry, Quartz Counter Tops, Smoke Alarm |
Listing Area | Wake |
Lot Number | 295 |
Middle School | Wake County School District |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Meadowbrook |
Type | Detached |
Unit Number | 295 Clayton E |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Microwave, Wall Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Walk In Pantry |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.577160386985 |
---|---|
Longitude | -78.7619333648682 |
Approx Lot SqFt | 11761.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | see plat map |
Lot Size Area | 0.27 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool