

Property Attributes
- MLS#2363575
- TypePending
- CountyJOHNSTON
- CityGarner
- AreaJohnston
- NeighborhoodSummerwind Plantation
- Zip27529
- StyleTransitional
- Price$ 315,499
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2363
- Lot Size10,585 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS
Property Description
McKee Homes presents the Nelson 2020 Classic with open floorplan and covered front porch. The first floor features a large kitchen with island and breakfast nook, family room with fireplace, formal dining room, powder room, mud room and study off the foyer.
Elementary School | Middle School | High School |
---|---|---|
Johnston - West View Elementary School | Johnston - Cleveland Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
1/27/2021 | Listed $315,499 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston - West View |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 636 |
HOA Fee | 636 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Tray Ceiling, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 272 |
Middle School | Johnston - Cleveland |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Architectural Shingles, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Summerwind Plantation |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 3 |
Exterior Features
Latitude | 35.6163502483772 |
---|---|
Longitude | -78.5709699698531 |
Approx Lot SqFt | 10585.08 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 102.8 X 120 X 95 X 80 |
Lot Size Area | 0.243 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool