






























Property Attributes
- MLS#2365193
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodBranch Crossing
- Zip27612
- StyleTraditional
- Price$ 875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4693
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Sizemore Realty Group, LLC
Data Source:
Triangle MLS
Property Description
Gorgeous all-brick ESTATE HOME on cul-de-sac near Glenwood, RDU, Brier Creek, & 540! Elegant upgrades featuring 10' ceilings, site finished hdwds & guest suite/office w/full bath. Heavy molding & wainscotting & SHUTTERS throughout. Chef's DREAM KITCHEN w/granite, custom cabinets, Kitchen & Bath Galleries island with second dishwasher, warming drawer, prep sink, TWO pantries, built-in refrigerator, WINE refrigerator. Owner's RETREAT w/ TWO WICs and separate nursery/office---all with custom built-ins.
Elementary School | Middle School | High School |
---|---|---|
Wake - Pleasant Grove Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
2/5/2021 | Listed $875,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Active Adult Community | No |
Beds | 5 |
Builder | Greystone Building Group, LLC |
Cooling | Central Air |
Elementary School | Wake - Pleasant Grove |
Exterior Features | Deck, Gutters |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 3 |
HOA Fee | 450 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Broughton |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Central Vac Finished, Coffered Ceiling, Granite Counter Tops, Security System Finished, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 23 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Street Parking, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Branch Crossing |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2835915 |
Water Heater | Gas |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Elec. Dryer HU, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven, Warming Oven, Convection Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 14 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Mbr w/ Sit Rm, Office, Walk In Pantry, Separate Living room, Utility Room |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.87377 |
---|---|
Longitude | -78.742236 |
Approx Lot SqFt | 12196.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Corner Lot, Cul-De-Sac, Landscaped |
Lot Dimensions | see recorded plat |
Lot Size Area | 0.28 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool