



Property Attributes
- MLS#2365692
- TypePending
- CountyWAKE
- CityWendell
- AreaWake
- NeighborhoodWendell Falls
- Zip27591
- StyleFarm House
- Price$ 780,300
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5118
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Homes by Dickerson Real Estate
Data Source:
Triangle MLS
Property Description
Listing for comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lake Myra Elementary School | Wake - Wendell Middle School | Wake - East Wake High School |
Price History | |
---|---|
2/8/2021 | Listed $780,300 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Homes by Dickerson |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Lake Myra |
Exterior Features | Community Rec Avail., Covered Porch, Fitness Room/Com, Gutters, Insulated Windows, Patio, Porch, Screen Porch, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes, EPA Watersense Home, NAHB Certified Home |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, Insulated Basement Walls, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Sealed Combustion FP, Sealed Crawl Space |
HOA Fee | 95 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - East Wake |
Interior Features | 10Ft+ Ceiling, Apt/Suite, Bookshelves, Cable TV Available, Ceiling Fan, Pantry, Quartz Counter Tops, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 955 |
Middle School | Wake - Wendell |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Metal, Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Wendell Falls |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Zoning | res |
Interior Features
Basement | Yes |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Wall Oven |
Fireplace | 2 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Enclosed Porch, Entry Foyer, Family Room, Walk In Pantry, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Basement, Laundry Room |
Exterior Features
Latitude | 35.765926 |
---|---|
Longitude | -78.431645 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Board/Batten, Fiber Cement, Partial Brick |
Foundation | Basement |
Lot Description | Corner Lot, Garden Area, Landscaped |
Lot Dimensions | See Survey |
Lot Size Area | 0.18 |
Pool Y/N | Salt Water Pool, Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool