

Property Attributes
- MLS#2367251
- TypePending
- CountyWAKE
- CityApex
- AreaWake
- NeighborhoodSmith Farm
- Zip27502
- StyleCharleston,Craftsman
- Price$ 405,325
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2311
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
Listing is for comp purposes only.
Elementary School | Middle School | High School |
---|---|---|
Wake - Olive Chapel Elementary School | Wake - Lufkin Road Middle School | Wake - Apex Friendship High School |
Price History | |
---|---|
2/17/2021 | Listed $405,325 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Olive Chapel |
Exterior Features | Covered Porch, Gutters |
Fireplaces | Direct Vent, Gas Logs, In Great Room, Natural Gas |
Flooring | Carpet, Tile Floor, Luxury Vinyl |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck, Drought Resist Landscpng |
HOA Fee | 100 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Apex Friendship |
Interior Features | 9 Ft Ceiling, Automation, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 183 |
Middle School | Wake - Lufkin Road |
New Construction | Yes |
Parking | Detached, Entry/Rear, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Charleston, Craftsman |
Subdivision | Smith Farm |
Type | Detached |
Unit Number | Lot 183- Davis A |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Great Room, Walk In Pantry, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.7352306321352 |
---|---|
Longitude | -78.9220439047095 |
Approx Lot SqFt | 4791.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, HrdBoard/Masonite, Stone Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | 47' x 115' x 33' x 115' |
Lot Size Area | 0.11 |
Pool Y/N | Salt Water Pool, Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool