






























Property Attributes
- MLS#2369893
- TypePending
- CountyJOHNSTON
- CityFour Oaks
- AreaJohnston
- Zip27524
- StyleRanch
- Price$ 153,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1105
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Hooven, Inc.
Data Source:
Triangle MLS
Property Description
BACK ON THE MARKET!! Cute as a bug starter home. TOTALLY RENOVATED. All new flooring, paint, ductwork, plumbing, roof 2018. Has a bonus/flex room. This is a gorgeous little home on .52 approximately acres. Lots of room to expand also mature trees. Great location with county water and convenient to Smithfield, Ft. Bragg and Seymore Johnson AFB. Come take a look.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
3/3/2021 | Listed $153,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 2 |
Cooling | A/C Age 6+ Years, Gas Pack |
Elementary School | Johnston - Four Oaks |
Exterior Features | Porch, Storage Shed |
Fireplaces | In Study, Wood Burning |
Flooring | Carpet, Laminate, Luxury Vinyl |
Full Baths | 1 |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Johnston - S Johnston |
Interior Features | Ceiling Fan |
Listing Area | Johnston |
Middle School | Johnston - Four Oaks |
New Construction | No |
Parking | 1 Carport |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1966 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | Family Room, Office |
Total Baths | 1 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.360581 |
---|---|
Longitude | -78.343047 |
Approx Lot SqFt | 22651.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Garden Area, Landscaped, Open, Road Frontage |
Lot Dimensions | 170x170x102x130 |
Lot Size Area | 0.52 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool