






















Property Attributes
- MLS#2371637
- TypeContingent
- CountyJOHNSTON
- CitySmithfield
- AreaJohnston
- Zip27577
- StyleRanch
- Price$ 149,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1522
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Re/Max Southland Realty II
Data Source:
Triangle MLS
Property Description
Charming 3 bedroom, 1½ Bath Ranch Home Situated on a Gorgeous Lot PLUS Detached 18x34 Workshop with 18x13 Attached Shelter*Home Offers Spacious Kitchen, Family Room + Formal Dining Which Could Be Used as Bonus, Office, 4th Bedroom...You Choose, The Perfect Flex Space*Covered Patio & Carport*Tons of Potential*Does Need Cosmetic Updates*City Limits of Smithfield So Close to Area Shopping Centers, Dining, Hospital, Etc.*Home Sold As-Is*
Elementary School | Middle School | High School |
---|---|---|
Johnston - S Smithfield Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
3/12/2021 | Listed $155,000 |
3/14/2021 | 1% - $154,900 |
3/19/2021 | 4% - $149,900 |
3/20/2021 | 1% - $149,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Gas Pack |
Elementary School | Johnston - S Smithfield |
Exterior Features | Detached Workshop |
Flooring | Carpet, Vinyl Floor |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas Pack |
High School | Johnston - Smithfield Selma |
Listing Area | Johnston |
Lot Number | 67-70 |
Middle School | Johnston - Smithfield |
New Construction | No |
Parking | 1 Carport, DW/Earth |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1915 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Electric Range |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Workshop |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.489778 |
---|---|
Longitude | -78.365145 |
Approx Lot SqFt | 18730.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Aluminum |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | survey |
Lot Size Area | 0.43 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool