






























Property Attributes
- MLS#2372264
- TypePending
- CountyCHATHAM
- CityApex
- AreaChatham
- NeighborhoodWoodhall
- Zip27523
- StyleRanch
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2952
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy
Data Source:
Triangle MLS
Property Description
Amazing ranch plan in West Cary area with oversized master and upstairs bonus and bedroom. Open floor plan. Site-finished hardwoods. Gourmet kitchen featuring extra-large custom island - extra storage. Granite counters, gas cooktop, and upgraded appliances. Whole house vacuum. Welcoming front porch. Covered rear deck and patio. Sealed crawl space. Exterior lawn maintenance included with HOA. Close to the Tobacco Trail and shopping. Easy access to 540, RTP, Cary and Apex. Better than new!
Elementary School | Middle School | High School |
---|---|---|
Chatham - N Chatham Elementary School | Chatham - Margaret B Pollard Middle School | Chatham - Northwood High School |
Price History | |
---|---|
3/16/2021 | Listed $575,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Chatham - N Chatham |
Exterior Features | Deck |
Fireplaces | Gas Logs, In Family Room |
Flooring | Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | Sealed Crawl Space |
HOA Fee | 140 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air |
High School | Chatham - Northwood |
Interior Features | Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Chatham |
Lot Number | 73 |
Middle School | Chatham - Margaret B Pollard |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Woodhall |
Type | Detached |
Virtual Tour | https://fusion.realtourvision.com/idxtri/906710 |
Water Heater | Tankless |
Year Built | 2017 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.79085 |
---|---|
Longitude | -78.937786 |
Approx Lot SqFt | 12632.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Hardwood Trees |
Lot Dimensions | see plat map |
Lot Size Area | 0.29 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool