






























Property Attributes
- MLS#2372655
- TypePending
- CountyWAKE
- CityKnightdale
- AreaWake
- NeighborhoodPlanters Walk
- Zip27545
- StyleTransitional
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2637
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Freedom Realty Firm
Data Source:
Triangle MLS
Property Description
Rare brick front house in Planters Walk. FIRST FLOOR MASTER! Open floor plan w natural light & updates galore. Sprawling fam rm w remote shaded skylights & brick fireplace. Large GOURMET kitchen w ISLAND, GRANITE, BACKSPLASH, STAINLESS APPS & pantry. LUXURY laminate both floors & Tile Floors. Spacious BONUS ROOM! GARGE W custom upper level storage & pull down stairs. Party deck overlooks well manicured back yard with stone, mulch, treed buffer, archway & shed. Close to greenway. Neighborhood pool.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lockhart Elementary School | Wake - Neuse River Middle School | Wake - Knightdale High School |
Price History | |
---|---|
3/18/2021 | Listed $325,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Lockhart |
Exterior Features | Deck, Gutters, Storage Shed, Storm Doors, Walking Trails |
Fireplaces | Gas Logs, In Family Room, Masonry, Natural Gas |
Flooring | Laminate, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 410 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Knightdale |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Skylight(s), Walk in Closet, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 49 |
Middle School | Wake - Neuse River |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Planters Walk |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2849948 |
Water Heater | Gas |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Elec. Dryer HU, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Office |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Kitchen |
Exterior Features
Latitude | 35.782643 |
---|---|
Longitude | -78.516642 |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | Get Survey |
Lot Size Area | 0.26 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool