






























Property Attributes
- MLS#2373248
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodTwin Lakes
- Zip27519
- StyleRanch
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Flex Realty
Data Source:
Triangle MLS
Property Description
Single level living in the highly desirable Twin Lakes subdivision. Hardwoods in most common areas, stainless steel appliances and an open concept with many upgrades. A 3 bed 2 full bath with separate study area off the main living area. With close proximity to many amenities and easy access to RDU, this home is centrally located and won't last long!
Elementary School | Middle School | High School |
---|---|---|
Wake - Cedar Fork Elementary School | Wake - West Cary Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
3/21/2021 | Listed $425,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Cedar Fork |
Elementary School 2 | None |
Flooring | Carpet/Wood |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 210 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Heating | Forced Air |
High School | None |
High School | Wake - Panther Creek |
Listing Area | Wake |
Lot Number | 53 |
Middle School | Wake - West Cary |
Middle School | None |
Neighborhood | Twin Lakes |
New Construction | No |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Twin Lakes |
Type | Detached |
Water Heater | Gas |
Year Built | 2006 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Dryer, Garage Opener, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | Study |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.829121 |
---|---|
Longitude | -78.846898 |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Lot Description | Landscaped |
Lot Dimensions | 1x1 |
Lot Size Area | 0.24 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool