


















Property Attributes
- MLS#2374617
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodApplecross
- Zip27511
- StyleTraditional
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1190
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Fonville Morisey/Lochmere Sales Office
Data Source:
Triangle MLS
Property Description
Cozy Cary twnhome off SW Cary Pkway, w/2 master suites on the 2nd floor! New roof and HVAC in 2020, granite counters installed in kit and all three baths in 2018, new dryer added in 2021! Kit opens to spacious family room w/ fireplace and dining! Enjoy fresh air and NC sunshine on your front porch, deck or patio! Take advantage of this amazing location close to Costco,Trader Joe's, shopping, RTP, parks and libraries.2 assigned parking spaces, plus guest park/Short walks to on site playground/Greenway walk
Elementary School | Middle School | High School |
---|---|---|
Wake County School District Elementary School | Wake County School District Middle School | Wake County School District High School |
Price History | |
---|---|
3/29/2021 | Listed $229,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Heat Pump |
Elementary School | Wake County School District |
Exterior Features | Covered Porch, Deck, Fenced Yard, Private Fence |
Fireplaces | In Family Room, Wood Burning |
Flooring | Carpet/Wood |
Full Baths | 2 |
HOA Fee | 195 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake County School District |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Walk in Closet |
Listing Area | Wake |
Lot Number | 100 |
Middle School | Wake County School District |
New Construction | No |
Parking | DW/Asphalt, Entry/Front |
Property Description | Townhouse |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Applecross |
Type | Attached |
Water Heater | Electric WH |
Year Built | 1981 |
Zoning | RMF |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Elec. Dryer HU, Electric Range, Ice Maker Connection, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Hall |
Exterior Features
Latitude | 35.756434 |
---|---|
Longitude | -78.814512 |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Wood Ext |
Foundation | Masonry |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | See Survey |
Lot Size Area | 0.03 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool