






























Property Attributes
- MLS#2374866
- TypePending
- CountyNASH
- CityRocky Mount
- AreaNash
- NeighborhoodKetch Point
- Zip27803
- StyleColonial
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1771
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
HomeTowne Realty
Data Source:
Triangle MLS
Property Description
** Multiple offers** All offers should be submitted by 8pm April 5 2021. Showings to start Saturday April 3, 2021. Measurements and pictures to be loaded on Friday April 2. Beautifully maintained home with large fenced backyard. Enjoy fires in the great room with amazing built in bookshelves. Great room off the kitchen can be used as a dining room or office that opens to the backyard. Loaded with charm.
Elementary School | Middle School | High School |
---|---|---|
Nash - Winstead Avenue Elementary School | Nash - G R Edwards Middle School | Nash - Rocky Mount High School |
Price History | |
---|---|
3/30/2021 | Listed $200,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Nash - Winstead Avenue |
Fireplaces | In Family Room, Wood Burning |
Flooring | Carpet, Hardwood, Laminate, Vinyl Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Nash - Rocky Mount |
Interior Features | Bookshelves, Granite Counter Tops |
Listing Area | Nash |
Lot Number | 28 |
Middle School | Nash - G R Edwards |
New Construction | No |
Parking | DW/Asphalt |
Property Description | Single Family |
Roof | Shingle, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Colonial |
Subdivision | Ketch Point |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2855959 |
Water Heater | Electric WH |
Year Built | 1986 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Ice Maker Connection |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.949439 |
---|---|
Longitude | -77.866189 |
Approx Lot SqFt | 13503.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | see plat |
Lot Size Area | 0.31 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool