






























Property Attributes
- MLS#2376056
- TypeContingent
- CountyJOHNSTON
- CityBenson
- AreaJohnston
- NeighborhoodParkers Pointe
- Zip27504
- StyleTraditional,Transitional
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Denise Cox Homes LLC
Data Source:
Triangle MLS
Property Description
Offer accepted. Waiting on signatures. IMMACULATE, STUNNING, GORGEOUS. Wide entry foyer, covered front porch, arched doorway to Fam rm w/ cathedral ceiling, spacious eat in kitchen, pantry, NEW gas stove 2017. NEW floor 2017Master bdrm with trey ceiling, WIC, walk in shower, double vanity, split floor plan, utility room, wood deck w/ solar lights to overlooking the beautiful backyard. NEWLY painted 2021 NEW carpet 2021. Double garage w/ NEW Generac 2017 for your generator, Cabinets. WALK IN CRAWLSPACE.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Benson Elementary School | Johnston - Benson Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
4/6/2021 | Listed $225,000 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Benson |
Exterior Features | Covered Porch, Deck, Gutters |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air |
High School | Johnston - S Johnston |
Interior Features | Cathedral Ceiling, Ceiling Fan, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 14 |
Middle School | Johnston - Benson |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Parkers Pointe |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Garage Opener, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 35.443898 |
---|---|
Longitude | -78.585298 |
Approx Lot SqFt | 25264.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Walk-In Crawl Space |
Lot Description | Cul-De-Sac, Open |
Lot Dimensions | 0x0x0x0 |
Lot Size Area | 0.58 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool