






























Property Attributes
- MLS#2376065
- TypeTownhouse
- CountyWAKE
- CityMorrisville
- AreaWake
- NeighborhoodShiloh Grove
- Zip27560
- StyleTransitional
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1382
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Data Source:
Triangle MLS
Property Description
The spacious living room opens to the kitchen with granite countertops, offering stainless steel appliances and a pass through to conveniently serve meals at the dining room table. The second level provides a spacious primary bedroom and en-suite bathroom, as well as a bonus, and flex area. The third level features a spacious guest room and private bath. Head out back to enjoy your private back patio. Ideally located near I-540 for convenient commuting throughout the Triangle!
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
4/6/2021 | Listed $259,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 2 |
Cooling | 3 Zone, Central Air |
Elementary School | Wake - Parkside |
Elementary School 2 | Wake - Pleasant Grove |
Exterior Features | Community Rec Avail., Covered Porch, Gutters, Insulated Windows, Patio, Porch, Storage Shed, Tennis Court/Priv. Com, Neighborhood Playground |
Fireplaces | No Fireplace |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 126 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone, Forced Air |
High School | Wake - Panther Creek |
Interior Features | Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Security System Finished, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet |
Listing Area | Wake |
Lot Number | 26 |
Middle School | Wake - Alston Ridge |
Middle School | Wake - West Cary |
New Construction | No |
Parking | Assigned Spaces, No Driveway, Parking Lot |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Shiloh Grove |
Type | Attached |
Virtual Tour | https://www.tourfactory.com/idxr2855790 |
Water Heater | Gas |
Year Built | 2008 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Self Clean Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Bonus Hall Acc |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Closet |
Exterior Features
Latitude | 35.850408 |
---|---|
Longitude | -78.845976 |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See Recorded Plat |
Lot Size Area | 0.03 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool